| Model | ZK-JD-II Tissue Slitter Rewinder | ZK-JD-III Tissue Slitter Rewinder | 
| * Max. Width of Raw Paper | 1350-2700 mm | 1350-1750 mm | 
| * Outer Diameter of Raw Paper | 1100 mm | 1100 mm | 
| Diameter of Finished Product Core | 76.2 mm | 76.2 mm | 
| Outer Diameter of Finished Product | 1100-1500 mm | 1000 mm | 
| Max. Capacity | 1000 m/min | 1500 m/min | 
| Minimum Paper Bobbin Slicing Dimension | 120 mm | 120 mm | 
| Power | 7.5 – 22 KW | 2.25 KW | 
| Blade System | Pneumatic | Constant | 
| Loading Raw Paper | Pneumatic | Manuel | 
| * Edge Control | PLC | - | 
					
				* It shows the specifications that are optional or should be specified while ordering.
 
					
 
												 
												