| Model | ZM-OK-KM Single Lane | ZM-OK-KM Double Lane | |
|---|---|---|---|
| Lane | 1 | 2 | |
| Machine Speed | 150 cut/min 1 lane/cut | 150 cut/min 2 lanes/cut | |
| Operation Speed | 110-120 cuts/min 1 lane/cut | 110-120 cuts/min 2 lanes/cut | |
| Specification of Finished Product | Cutting Length 0-300mm | Cutting Length 50-300mm | |
| Cutting Length Adjusting | 90-230mm set on operation panel +-1 mm tolerance | ||
| Driving Control of Pusher | Driven by Servo Motor | ||
| Blade Grinding | Automatic grinding, pneumatic wheel fix angle grinding, parameters can be programming controlled on operating panel | ||
| Grinder Feeding | Automatic | ||
| Diameter of blade | 610mm | ||
| Procedure Control | PLC | ||
| Power | 10 KW | ||
| * Dust Collection System | Absorb dust on grinders; exhaust fan exhaust dust and hot air. Supply 10 collection bags. | ||
| * Cooling and Lubrication System | Spray oil on grinding position. Parameters can be controlled and set by operating panel. | ||
| * Blade Rack Height Compensate | Manual / HMI Touch Screen Operation Panel | ||
* It shows the specifications that are optional or should be specified while ordering.
 
					



 
												 
												 
												 
												 
												 
												 
												